Pricing
Simple, transparent pricing
No hidden fees, no surprises. Choose the plan that fits your property — upgrade or downgrade anytime.
Basic
For small independents
$29/month
Essential tools to manage a single property with confidence.
- Up to 10 rooms
- Front desk dashboard
- Guest registry
- Booking management
- Email notifications
- Basic reporting
Most popular
Pro
For growing hotels
$79/month
Everything you need to scale operations across multiple properties.
- Up to 50 rooms
- Multi-property support
- Revenue management (RMS)
- CRM with guest profiles
- Channel manager integration
- Advanced analytics & reports
- Priority support
Enterprise
For hotel groups
Custom
Tailored solutions for large-scale operations with dedicated support.
- Unlimited rooms & properties
- Custom integrations & API
- Dedicated account manager
- On-premise deployment option
- SSO & advanced security
- SLA guarantees
- 24/7 phone & email support
- Staff training & onboarding
Compare plans in detail
See exactly what each tier includes.
| Feature | Basic | Pro★ | Enterprise | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rooms | ≤ 10 | ≤ 50 | — | — | — | — | — | — | — | — | — | — | — | — | Unlimited | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||
| Properties | 1 | — | Multi | — | — | — | — | — | — | — | — | — | — | — | — | Unlimited | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||
| Dashboard | ✓ | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | ||||||||||||
| Guest registry | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | ||||||||||||
| Booking management | ✓ | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | ||||||||||||
| Channel manager | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | |||||||||||||
| Revenue management | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | |||||||||||||
| CRM | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | |||||||||||||
| Advanced analytics | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | |||||||||||||
| Custom integrations | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | |||||||||||||
| API access | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | |||||||||||||
| Dedicated support | — | — | — | — | — | — | — | — | — | — | — | Priority | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | |||||||||||||
| SSO / advanced security | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ |
Not sure which plan fits?
We'll help you find the right tier — or build a custom solution for your property.
Talk to our team